Full Program Available Now
Program at a Glance
Program subject to change.
Quick Links
Day 0 – Sunday 6 September
| Time | Activity | ||
|---|---|---|---|
| Pre-Conference Tours | |||
| 6.00pm – 8.00pm | Welcome Reception Mantra on Salt Pool Deck | ||
Day 1 – Monday 7 September
| Time | Plantation 1 & 2 | Plantation 3 | Pavilion |
|---|---|---|---|
| 8.30am – 9.00am | Notices, Logistics of Day | ||
| 9.00am – 9.30am | Icebreaker Activity | ||
| 9.30am – 10.30am | Keynote Address and Q&A Rights of the River – Erin O’Donnell | ||
| 10.30am – 11.00am | Morning Tea Exhibition Space in Foyer | ||
| 11.00am – 12.30pmSession 1 | Making Decisions: A 'How to' Guide | Revitalising Our City and Suburban Waterways | Reconnecting with Wetlands |
| 12.30pm – 1.30pm | Lunch and Poster Session Exhibition Space in Foyer | ||
| 1.30pm – 3.30pmSession 2 | Journeys to Recovery | Waterways for Waterlife | Lining Up the Goal |
| 3.30pm – 4.00pm | Afternoon Tea Exhibition Space in Foyer | ||
| 4.00pm – 5.00pmSession 3 | Looking Back to Look Forward | ||
| 5.00pm | Day 1 Close | ||
Day 2 – Tuesday 8 September
| Time | Activity | ||
|---|---|---|---|
| 8.30am – 8.45am | Notices, Logistics of Day | ||
| 8.45am – 9.45am | Workshop – AI in Stream Management Jon Garber and Frances Alexander | ||
| 9.45am – 10.00am | Wrap-Up and Changeover | ||
| 10.00am – 10.20am | Grab-and-Go Morning Tea and Board Buses for Field Trips Exhibition Space in Foyer | ||
| 10.20am | Field Trips Depart | ||
| 4.30pm | Field Trips Return | ||
| 6.00pm | RBMS Awards Gala Dinner An evening celebrating Australia’s waterway management community. Plantation 1, 2 & 3 | ||
Day 3 – Wednesday 9 September
| Time | Plantation 1 & 2 | Plantation 3 | Pavilion |
|---|---|---|---|
| 8.30am – 8.45am | Notices, Logistics of Day | ||
| 8.45am – 9.45am | Keynote and Interactive Activity Developing Ourselves – Rosie Wheen | ||
| 9.45am – 10.30am | Workshop – Pooling Our Collective Social Capital Advancing Action Strategies for Stream Management | ||
| 10.30am – 11.00am | Morning Tea Exhibition Space in Foyer | ||
| 11.00am – 12.30pmSession 1 | Holistic Knowledge and Perspectives | River Evolution and Dynamics | Sharpening Our Tools |
| 12.30pm – 1.30pm | Lunch Includes recognition of the 12ASM organising committee. Exhibition Space in Foyer | ||
| 1.30pm – 3.00pmSession 2 | Making the Case for Nature-Based Solutions | Making It Real in the Field | Steering Our Course |
| 3.00pm – 3.30pm | Conference Closing Ceremony Including conference awards for best presentations, posters and paper. | ||
| 3.30pm | Conference Closes | ||